<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Nolan Matthias - Mortgage &#124; Financial &#124; Real Estate Advice &#187; Investing</title>
	<atom:link href="http://asknolanmatthias.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://asknolanmatthias.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 18:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rich Dad Poor Dad &#8211; Scam</title>
		<link>http://asknolanmatthias.com/rich-dad-poor-dad-scam/</link>
		<comments>http://asknolanmatthias.com/rich-dad-poor-dad-scam/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:46:06 +0000</pubDate>
		<dc:creator>Nolan Matthias</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://asknolanmatthias.com/?p=496</guid>
		<description><![CDATA[A couple of years ago I attended a Rich Dad Poor Dad seminar at the Hilton Hotel in downtown Calgary. I entered the seminar with enthusiasm, and left in anger after the &#8220;instructor&#8221; (more like sales guy) berated me for questioning his methods, not taking notes, and then for taking notes on my blackberry. In [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I attended a Rich Dad Poor Dad seminar at the Hilton Hotel in downtown Calgary. I entered the seminar with enthusiasm, and left in anger after the &#8220;instructor&#8221; (more like sales guy) berated me for questioning his methods, not taking notes, and then for taking notes on my blackberry. In particular he took shots at me for not writing down acronyms that were important, even though I already was aware of these terms as they were a part of both my everyday job and my economics background. I eventually got up and left, telling the VP of sales who sat patiently outside the door waiting for an influx of anxious buyers that<span id="more-496"></span> I had never been so disappointed in a brand that I had previously had so much respect for. </p>
<p>It turns out that the presenter on that day was not a representative of Robert Kiyosaki himself, but a Canadian firm who&#8217;s reputation is shady at best. </p>
<p>CBC marketplace this week aired a 30 minute segment on the company, their scam, how they lure consumers and their deceitful tactics. What they describe with their hidden cameras and analysis is exactly what I saw two years ago at a seminar put on by the very same group. While I cannot be sure that the presenter was the same, I can assure you the presentation was. Whats worse, I recently had a client who had attended one of these seminars try to convince me that she knew more about mortgage financing using an almost identical line to this presenter. That client is about to get herself into a world of financial trouble. </p>
<p>Don&#8217;t just think this is an issue isolated to Rich Dad Poor Dad either. That same company I talked about last week with the shady mortgage scheme, well they also give presentations that are very similar to the ones described in CBC&#8217;s video. Not only that, but that company has all kinds of awards and recognitions from independent sources who much like the consumer are also unaware of their deceptive practices. </p>
<p>You can view the CBC Marketplace report <a href="http://www.cbc.ca/marketplace/2010/road_to_rich_dad/main.html" onclick="pageTracker._trackPageview('/outgoing/www.cbc.ca/marketplace/2010/road_to_rich_dad/main.html?referer=');">here</a>.</p>
<p>PS. I do recommend Robert Kiyosaki&#8217;s book in my book club section. Why? Because it is a really good read with a lot of really good information in it! </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://asknolanmatthias.com/rich-dad-poor-dad-scam/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asknolanmatthias.com/rich-dad-poor-dad-scam/&amp;t=Rich+Dad+Poor+Dad+-+Scam" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//asknolanmatthias.com/rich-dad-poor-dad-scam/_amp_t=Rich+Dad+Poor+Dad+-+Scam&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Rich+Dad+Poor+Dad+-+Scam&amp;body=Link: http://asknolanmatthias.com/rich-dad-poor-dad-scam/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20couple%20of%20years%20ago%20I%20attended%20a%20Rich%20Dad%20Poor%20Dad%20seminar%20at%20the%20Hilton%20Hotel%20in%20downtown%20Calgary.%20I%20entered%20the%20seminar%20with%20enthusiasm%2C%20and%20left%20in%20anger%20after%20the%20%22instructor%22%20%28more%20like%20sales%20guy%29%20berated%20me%20for%20questioning%20his%20methods%2C%20not%20taking%20notes%2C%20and%20then%20for%20taking%20notes%20on%20my%20blackb" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/mail.google.com/mail/?ui=2_amp_view=cm_amp_fs=1_amp_tf=1_amp_su=Rich+Dad+Poor+Dad+-+Scam_amp_body=Link_http_//asknolanmatthias.com/rich-dad-poor-dad-scam/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_A_20couple_20of_20years_20ago_20I_20attended_20a_20Rich_20Dad_20Poor_20Dad_20seminar_20at_20the_20Hilton_20Hotel_20in_20downtown_20Calgary._20I_20entered_20the_20seminar_20with_20enthusiasm_2C_20and_20left_20in_20anger_20after_20the_20_22instructor_22_20_28more_20like_20sales_20guy_29_20berated_20me_20for_20questioning_20his_20methods_2C_20not_20taking_20notes_2C_20and_20then_20for_20taking_20notes_20on_20my_20blackb&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://asknolanmatthias.com/rich-dad-poor-dad-scam/&amp;title=Rich+Dad+Poor+Dad+-+Scam&amp;srcUrl=http://asknolanmatthias.com/rich-dad-poor-dad-scam/&amp;srcTitle=Rich+Dad+Poor+Dad+-+Scam&amp;snippet=A%20couple%20of%20years%20ago%20I%20attended%20a%20Rich%20Dad%20Poor%20Dad%20seminar%20at%20the%20Hilton%20Hotel%20in%20downtown%20Calgary.%20I%20entered%20the%20seminar%20with%20enthusiasm%2C%20and%20left%20in%20anger%20after%20the%20%22instructor%22%20%28more%20like%20sales%20guy%29%20berated%20me%20for%20questioning%20his%20methods%2C%20not%20taking%20notes%2C%20and%20then%20for%20taking%20notes%20on%20my%20blackb" rel="nofollow" class="external" title="Add this to Google Reader" onclick="pageTracker._trackPageview('/outgoing/www.google.com/reader/link?url=http_//asknolanmatthias.com/rich-dad-poor-dad-scam/_amp_title=Rich+Dad+Poor+Dad+-+Scam_amp_srcUrl=http_//asknolanmatthias.com/rich-dad-poor-dad-scam/_amp_srcTitle=Rich+Dad+Poor+Dad+-+Scam_amp_snippet=A_20couple_20of_20years_20ago_20I_20attended_20a_20Rich_20Dad_20Poor_20Dad_20seminar_20at_20the_20Hilton_20Hotel_20in_20downtown_20Calgary._20I_20entered_20the_20seminar_20with_20enthusiasm_2C_20and_20left_20in_20anger_20after_20the_20_22instructor_22_20_28more_20like_20sales_20guy_29_20berated_20me_20for_20questioning_20his_20methods_2C_20not_20taking_20notes_2C_20and_20then_20for_20taking_20notes_20on_20my_20blackb&amp;referer=');">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asknolanmatthias.com/rich-dad-poor-dad-scam/&amp;title=Rich+Dad+Poor+Dad+-+Scam&amp;summary=A%20couple%20of%20years%20ago%20I%20attended%20a%20Rich%20Dad%20Poor%20Dad%20seminar%20at%20the%20Hilton%20Hotel%20in%20downtown%20Calgary.%20I%20entered%20the%20seminar%20with%20enthusiasm%2C%20and%20left%20in%20anger%20after%20the%20%22instructor%22%20%28more%20like%20sales%20guy%29%20berated%20me%20for%20questioning%20his%20methods%2C%20not%20taking%20notes%2C%20and%20then%20for%20taking%20notes%20on%20my%20blackb&amp;source=Ask Nolan Matthias - Mortgage | Financial | Real Estate Advice" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//asknolanmatthias.com/rich-dad-poor-dad-scam/_amp_title=Rich+Dad+Poor+Dad+-+Scam_amp_summary=A_20couple_20of_20years_20ago_20I_20attended_20a_20Rich_20Dad_20Poor_20Dad_20seminar_20at_20the_20Hilton_20Hotel_20in_20downtown_20Calgary._20I_20entered_20the_20seminar_20with_20enthusiasm_2C_20and_20left_20in_20anger_20after_20the_20_22instructor_22_20_28more_20like_20sales_20guy_29_20berated_20me_20for_20questioning_20his_20methods_2C_20not_20taking_20notes_2C_20and_20then_20for_20taking_20notes_20on_20my_20blackb_amp_source=Ask_Nolan_Matthias_-_Mortgage_Financial_Real_Estate_Advice&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://asknolanmatthias.com/rich-dad-poor-dad-scam/&amp;title=Rich+Dad+Poor+Dad+-+Scam" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//asknolanmatthias.com/rich-dad-poor-dad-scam/_amp_title=Rich+Dad+Poor+Dad+-+Scam&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rich+Dad+Poor+Dad+-+Scam+-+http://bit.ly/bOnYRw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Rich+Dad+Poor+Dad+-+Scam+-+http_//bit.ly/bOnYRw_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Rich+Dad+Poor+Dad+%E2%80%93+Scam+http://q57o2.th8.us" title="Post to Twitter" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home/?status=Rich+Dad+Poor+Dad+_E2_80_93+Scam+http_//q57o2.th8.us&amp;referer=');"><img class="nothumb" src="http://asknolanmatthias.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Rich+Dad+Poor+Dad+%E2%80%93+Scam+http://q57o2.th8.us" title="Post to Twitter" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home/?status=Rich+Dad+Poor+Dad+_E2_80_93+Scam+http_//q57o2.th8.us&amp;referer=');">Tweet This Post</a></p><img src="http://asknolanmatthias.com/?ak_action=api_record_view&id=496&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://asknolanmatthias.com/rich-dad-poor-dad-scam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Experience with a Real Estate Investment Company &#8211; Watch Out!</title>
		<link>http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/</link>
		<comments>http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:13:28 +0000</pubDate>
		<dc:creator>Nolan Matthias</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://asknolanmatthias.com/?p=465</guid>
		<description><![CDATA[It was a little over two years ago that I was asked by a real estate investment company to help them secure mortgages for their clients. It was also a little over two years ago that I told them under no uncertain circumstances would I help their clients secure mortgages. The company’s offering was very [...]]]></description>
			<content:encoded><![CDATA[<p>It was a little over two years ago that I was asked by a real estate investment company to help them secure mortgages for their clients. It was also a little over two years ago that I told them under no uncertain circumstances would I help their clients secure mortgages. </p>
<p>The company’s offering was very impressive, at first. I literally watched one Monday evening as more than 20 people handed over in excess of $3,900 each<span id="more-465"></span>, to become a member of the company’s mentorship program. It was clear that people who attended their seminars believed that the company had the knowledge to help make each of them millionaires. </p>
<p>*Before I go any further however, let me make one thing perfectly clear – I have no knowledge of anyone who joined this company or invested with this company either making or losing any money. Although I assume that there will be quite a few who lose a substantial amount of money with this company.* </p>
<p>The problem I had with this company was as follows. They promised to help clients pay off their mortgage in as little as seven years, based on a strategy that I taught them (and they modified) less than a week before they started promoting the program on television, radio, and in the newspaper. A weeks worth of knowledge is hardly enough time for them to portray themselves as experts the way in which they did. The strategy involved leveraging people’s homes and using the money to invest in what they considered to be a highly secure investment, but realistically was a highly risky investment. The investment vehicle they were using were secured second and third mortgages against residential properties that the company owned.  </p>
<p>These mortgages are where my biggest problem resided. When I began to ask questions of the company&#8217;s owner, who at the time I had unlimited access to, I began to more often than not find myself in front of the gatekeeper instead of the owner who actually had the answers to my questions. When I began to ask the gatekeeper the same questions, I was met with the same canned answers that were being given to clients. “So and so has this many years experience, owns this many properties, knows what they are doing, etc.”</p>
<p>Well the fact of the matter is, the owner of the company did know what they were doing, and that was convincing people to leverage their homes to lend mortgages to the company at below market interest rates. Not only that, but the properties they owned often had more money borrowed against them than what the property was actually worth.  How did this happen? The company convinced their small, un-knowledgeable, private lenders who had borrowed nearly all of the equity from their homes on the promise of high returns, that the houses they were lending on were actually worth what the city tax assessment valued them at. In other words, the company borrowed from people who didn&#8217;t know any better, because the banks sure as hell were not going to lend them the money! At the time, houses were consistently selling for less than what the city valued properties at. In many cases $500,000 houses the company owned, which the city valued at $600,000, had $575,000 to $650,000 worth of mortgages on them. </p>
<p>If a house is worth $500,000, and has $500,000 worth of mortgages on it, and you lend the owner another $100,000, how secure is your money? The answer is not secure at all. Why? Because those who lent the original $500,000 are in line ahead of you to get their money back if the homeowner ever defaults. If you lent them $100,000 all the company would have to do is default on the loan, and they would walk away with your money and all of the equity in your house.  My thought, anyone who tries to convince you to leverage your house, so they can buy more houses, should be shot. Not only is this incredibly risky, it is downright stupid. </p>
<p>Here is the kicker though, it took me almost two years and many title searches to figure out what that company was doing. I work in finance, have an economics degree, and understand mortgages better than anyone. If I didn’t understand what this company was doing at the time, how could the clients who had far less knowledge than I understand? The answer is they couldn’t, and they didn’t, because they were duped into risking all they had in an investment scheme that was designed to have them fork over their money with as little objection possible. </p>
<p>Don&#8217;t get caught in the same situation.</p>
<p>Go to the <a href="http://www.albertasecurities.com/Investors/InvestorWatch/Pages/Real%20Estate%20Investment%20Opportunities.aspx" onclick="pageTracker._trackPageview('/outgoing/www.albertasecurities.com/Investors/InvestorWatch/Pages/Real_20Estate_20Investment_20Opportunities.aspx?referer=');">Alberta Securities Commission</a> website for details on how to prevent yourself from being scammed by real estate investment companies. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/&amp;t=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out%21" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/_amp_t=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out_21&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out%21&amp;body=Link: http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%20was%20a%20little%20over%20two%20years%20ago%20that%20I%20was%20asked%20by%20a%20real%20estate%20investment%20company%20to%20help%20them%20secure%20mortgages%20for%20their%20clients.%20It%20was%20also%20a%20little%20over%20two%20years%20ago%20that%20I%20told%20them%20under%20no%20uncertain%20circumstances%20would%20I%20help%20their%20clients%20secure%20mortgages.%20%0D%0A%0D%0AThe%20company%E2%80%99s%20offering" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/mail.google.com/mail/?ui=2_amp_view=cm_amp_fs=1_amp_tf=1_amp_su=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out_21_amp_body=Link_http_//asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_It_20was_20a_20little_20over_20two_20years_20ago_20that_20I_20was_20asked_20by_20a_20real_20estate_20investment_20company_20to_20help_20them_20secure_20mortgages_20for_20their_20clients._20It_20was_20also_20a_20little_20over_20two_20years_20ago_20that_20I_20told_20them_20under_20no_20uncertain_20circumstances_20would_20I_20help_20their_20clients_20secure_20mortgages._20_0D_0A_0D_0AThe_20company_E2_80_99s_20offering&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/&amp;title=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out%21&amp;srcUrl=http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/&amp;srcTitle=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out%21&amp;snippet=It%20was%20a%20little%20over%20two%20years%20ago%20that%20I%20was%20asked%20by%20a%20real%20estate%20investment%20company%20to%20help%20them%20secure%20mortgages%20for%20their%20clients.%20It%20was%20also%20a%20little%20over%20two%20years%20ago%20that%20I%20told%20them%20under%20no%20uncertain%20circumstances%20would%20I%20help%20their%20clients%20secure%20mortgages.%20%0D%0A%0D%0AThe%20company%E2%80%99s%20offering" rel="nofollow" class="external" title="Add this to Google Reader" onclick="pageTracker._trackPageview('/outgoing/www.google.com/reader/link?url=http_//asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/_amp_title=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out_21_amp_srcUrl=http_//asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/_amp_srcTitle=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out_21_amp_snippet=It_20was_20a_20little_20over_20two_20years_20ago_20that_20I_20was_20asked_20by_20a_20real_20estate_20investment_20company_20to_20help_20them_20secure_20mortgages_20for_20their_20clients._20It_20was_20also_20a_20little_20over_20two_20years_20ago_20that_20I_20told_20them_20under_20no_20uncertain_20circumstances_20would_20I_20help_20their_20clients_20secure_20mortgages._20_0D_0A_0D_0AThe_20company_E2_80_99s_20offering&amp;referer=');">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/&amp;title=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out%21&amp;summary=It%20was%20a%20little%20over%20two%20years%20ago%20that%20I%20was%20asked%20by%20a%20real%20estate%20investment%20company%20to%20help%20them%20secure%20mortgages%20for%20their%20clients.%20It%20was%20also%20a%20little%20over%20two%20years%20ago%20that%20I%20told%20them%20under%20no%20uncertain%20circumstances%20would%20I%20help%20their%20clients%20secure%20mortgages.%20%0D%0A%0D%0AThe%20company%E2%80%99s%20offering&amp;source=Ask Nolan Matthias - Mortgage | Financial | Real Estate Advice" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/_amp_title=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out_21_amp_summary=It_20was_20a_20little_20over_20two_20years_20ago_20that_20I_20was_20asked_20by_20a_20real_20estate_20investment_20company_20to_20help_20them_20secure_20mortgages_20for_20their_20clients._20It_20was_20also_20a_20little_20over_20two_20years_20ago_20that_20I_20told_20them_20under_20no_20uncertain_20circumstances_20would_20I_20help_20their_20clients_20secure_20mortgages._20_0D_0A_0D_0AThe_20company_E2_80_99s_20offering_amp_source=Ask_Nolan_Matthias_-_Mortgage_Financial_Real_Estate_Advice&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/&amp;title=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/_amp_title=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out_21&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out%21+-+http://bit.ly/4HmaqC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=My+Experience+with+a+Real+Estate+Investment+Company+-+Watch+Out_21+-+http_//bit.ly/4HmaqC_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=My+Experience+with+a+Real+Estate+Investment+Company+%E2%80%93+Watch+Out%21+http://n9kwd.th8.us" title="Post to Twitter" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home/?status=My+Experience+with+a+Real+Estate+Investment+Company+_E2_80_93+Watch+Out_21+http_//n9kwd.th8.us&amp;referer=');"><img class="nothumb" src="http://asknolanmatthias.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=My+Experience+with+a+Real+Estate+Investment+Company+%E2%80%93+Watch+Out%21+http://n9kwd.th8.us" title="Post to Twitter" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home/?status=My+Experience+with+a+Real+Estate+Investment+Company+_E2_80_93+Watch+Out_21+http_//n9kwd.th8.us&amp;referer=');">Tweet This Post</a></p><img src="http://asknolanmatthias.com/?ak_action=api_record_view&id=465&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://asknolanmatthias.com/my-experience-with-a-real-estate-investment-company-watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picking Competition 2010!</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/</link>
		<comments>http://asknolanmatthias.com/stock-picking-competition-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:23:58 +0000</pubDate>
		<dc:creator>Nolan Matthias</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438</guid>
		<description><![CDATA[Several of Canada&#8217;s financial blogs have a stock picking contest every year. They each pick four stocks and track the returns on a quarterly basis. Last years returns ranged from -8.8% to 81.56%, the TSX by comparison was up approximately 31%. While I am not officially part of the competition (although hopefully they will be [...]]]></description>
			<content:encoded><![CDATA[<p>Several of Canada&#8217;s financial blogs have a stock picking contest every year. They each pick four stocks and track the returns on a quarterly basis. Last years returns ranged from -8.8% to 81.56%, the TSX by comparison was up approximately 31%.</p>
<p>While I am not officially part of the competition (although hopefully they will be kind enough to let me in), I am going to take part anyways, tracking their results against mine. If you want to participate, put the four stocks you would pick in the comments below, and I will track them for you!</p>
<p>My stock picking strategy will be psychology based. In other words, based on<span id="more-438"></span> peoples habits and sentiments. I use this strategy when buying and selling stocks because while prices of stocks are based on fundamentals, and ratios, etc., the prices that stocks warrant are still derived by how much individuals at a specific point in time are willing to pay for a stock. A stock can have the best fundamentals in the world, but if no one wants to buy it because it is a fertilizer company no one cares about, then the price will go nowhere. My picks are as follows.</p>
<p>1. Starbucks (SBUX $23.06) &#8211; Starbucks remains a part of my portfolio for many reasons. I have bought it at various prices over the years and have done quite well with it using a dollar cost averaging strategy. The main reason why I am picking Starbucks as my first pick is simple. There are very few luxury brands in the world that are reasonably attainable by the masses, that are highly addictive, and that people will go out of their way to pay more for. I will never forget the day, mid recession in minus 20 degree weather, that I stood in a 20 person lineup in downtown Calgary and watched every type of person imaginable order up their favorite frothy drinks. From executives wearing Armani Collezioni suits, to construction workers in hard hats. What made me realize just how special of a company Starbucks is however, was that there were no less than 12 other coffee shops in the same building. All cheaper, and all with smaller lineups. </p>
<p>2. American Express (AXP $40.52) &#8211; American Express is another one of my favorite companies. Not just because Warren Buffet owns a bunch of it, but because no other credit card has the brand loyalty AMEX does. AMEX holders will actually make buying decisions based on who accepts the card. If you are a hole in the wall restaurant and you don&#8217;t accept AMEX, there is a good chance an AMEX holder will forgo your restaurant to eat elsewhere. Trying to sell a $3000 Mac computer without the option to pay on AMEX, expect the AMEX holder to fork his card over elsewhere. How do I know this? Forget that I used to work in retail and saw it firsthand at a non-AMEX accepting store, I&#8217;m an AMEX charge card holder. That&#8217;s right, I put nearly everything on a charge card (not a credit card), and pay it off at the end of every month, just so I can rack up the lucrative AMEX reward points. Venice here I come! </p>
<p>3. Ford (F $10.00) &#8211; What can I say about Ford? First assembly line mass producer of the automobile, American dynasty, only North American car company that didn&#8217;t need a bailout. Ford is a sentimental brand to Americans. Last year when it neared a $1.00 share price, you could feel the disbelief. With the prospects looking good for the company, I think there is a psychological factor among investors that $40 is where this stock belongs, for no other reason than that is where it has always been. In my mind this is a stock people flock to, sound fundamentals or not. </p>
<p>4. Gold (GLD NYSE $107.29) &#8211; Gold is going to be my most modest play. Why am I picking it, because guys like Peter Schiff are predicting a collapse of the American dollar. Do I see that as likely to happen, no not really, but I do see people flocking to gold as more and more people start to fear the possibility. With more demand will come higher prices, which is why I am banking on gold to be the rock of my selections. To track the price of gold I am going to use the SPDR Gold Trust ETF trade on the NYSE.</p>
<p>Please note that the only one of these four picks that I do not already own is Gold. In no way are these recommendations, they are picks that are designed no maximize returns for a game, a game where I am not risking any money. Never take a stock tip from anyone unless you have done your own due diligence. </p>
<p>Quite frankly I am surprised that I didn&#8217;t pick an oil stock, we will see how that plays out. </p>
<p>Here are the blogs that are participating in the competition. Take a look at all of them, as they should all be in your RSS reader. If you don&#8217;t have an RSS reader, go to <a href="http://reader.google.com" onclick="pageTracker._trackPageview('/outgoing/reader.google.com?referer=');">http://reader.google.com</a> and get one!</p>
<p><a href="http://www.milliondollarjourney.com/top-4-stock-picks-for-2010.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.milliondollarjourney.com/top-4-stock-picks-for-2010.htm?referer=');">Million Dollar Journey</a><br />
