<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Picking Competition 2010!</title>
	<atom:link href="http://asknolanmatthias.com/stock-picking-competition-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://asknolanmatthias.com/stock-picking-competition-2010/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 02:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nolan Matthias</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-272</link>
		<dc:creator>Nolan Matthias</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-272</guid>
		<description>Brad posted a really interesting note on my facebook page. BTW I bet him a dollar my picks would beat his. Brad is a pretty smart guy though, one I would love to be in business with, so I might have my work cut out for me. 

Hmm. Warren Buffet bet a group of hedge fund managers that they cannot beat the S&amp;P over time. I, like Buffet, think it is awfully tough to beat the market. I will take your bet though.
http://money.cnn.com/2008/06/04/news/newsmakers/buffett_bet.fortune/</description>
		<content:encoded><![CDATA[<p>Brad posted a really interesting note on my facebook page. BTW I bet him a dollar my picks would beat his. Brad is a pretty smart guy though, one I would love to be in business with, so I might have my work cut out for me. </p>
<p>Hmm. Warren Buffet bet a group of hedge fund managers that they cannot beat the S&amp;P over time. I, like Buffet, think it is awfully tough to beat the market. I will take your bet though.<br />
<a href="http://money.cnn.com/2008/06/04/news/newsmakers/buffett_bet.fortune/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2008/06/04/news/newsmakers/buffett_bet.fortune/?referer=');">http://money.cnn.com/2008/06/04/news/newsmakers/buffett_bet.fortune/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Stock Picking Competition 2010! &#124; Ask Nolan Matthias - Mortgage &#124; Financial &#124; Real Estate Advice -- Topsy.com</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-271</link>
		<dc:creator>Tweets that mention Stock Picking Competition 2010! &#124; Ask Nolan Matthias - Mortgage &#124; Financial &#124; Real Estate Advice -- Topsy.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-271</guid>
		<description>[...] This post was mentioned on Twitter by NolanMatthias, NolanMatthias. NolanMatthias said: Stock Picking Competition 2010! http://is.gd/5JXwC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by NolanMatthias, NolanMatthias. NolanMatthias said: Stock Picking Competition 2010! <a href="http://is.gd/5JXwC" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/is.gd/5JXwC?referer=');">http://is.gd/5JXwC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan Matthias</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-270</link>
		<dc:creator>Nolan Matthias</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-270</guid>
		<description>Nice, another fertilizer pick! I&#039;m likely going to regret that comment. I&#039;ll get you set up!</description>
		<content:encoded><![CDATA[<p>Nice, another fertilizer pick! I&#8217;m likely going to regret that comment. I&#8217;ll get you set up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Jessett</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-269</link>
		<dc:creator>Tammy Jessett</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-269</guid>
		<description>I’m in.... 

I’m going heavy on the Energy.....

Crescent Point Energy Corp.		
CPG-T		  $39.49

Legacy Oil &amp; Gas Corp.			
LEG-T		$9.61

Canadian Oil Sands			
COS-UN – T	$29.91

And just to change it up a little...

Potash Corp.	
POT		$114.39</description>
		<content:encoded><![CDATA[<p>I’m in&#8230;. </p>
<p>I’m going heavy on the Energy&#8230;..</p>
<p>Crescent Point Energy Corp.<br />
CPG-T		  $39.49</p>
<p>Legacy Oil &amp; Gas Corp.<br />
LEG-T		$9.61</p>
<p>Canadian Oil Sands<br />
COS-UN – T	$29.91</p>
<p>And just to change it up a little&#8230;</p>
<p>Potash Corp.<br />
POT		$114.39</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan Matthias</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-268</link>
		<dc:creator>Nolan Matthias</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-268</guid>
		<description>Perfect, have you all set up. Any other takers?</description>
		<content:encoded><![CDATA[<p>Perfect, have you all set up. Any other takers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Ingarfield</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-267</link>
		<dc:creator>Brad Ingarfield</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-267</guid>
		<description>My picks: CF  - a fertilizer company :-), ACN, SOLR, VSNT
</description>
		<content:encoded><![CDATA[<p>My picks: CF  &#8211; a fertilizer company <img src='http://asknolanmatthias.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , ACN, SOLR, VSNT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan Matthias</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-266</link>
		<dc:creator>Nolan Matthias</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-266</guid>
		<description>Sounds good, always fun to hear other people&#039;s strategies. Make it sooner rather than later!</description>
		<content:encoded><![CDATA[<p>Sounds good, always fun to hear other people&#8217;s strategies. Make it sooner rather than later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Ingarfield</title>
		<link>http://asknolanmatthias.com/stock-picking-competition-2010/comment-page-1/#comment-265</link>
		<dc:creator>Brad Ingarfield</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://asknolanmatthias.com/?p=438#comment-265</guid>
		<description>Next time I see you I will explain why your &quot;psychology&quot; stock picking strategy is rather misguided. Happy New Year :-)</description>
		<content:encoded><![CDATA[<p>Next time I see you I will explain why your &#8220;psychology&#8221; stock picking strategy is rather misguided. Happy New Year <img src='http://asknolanmatthias.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
